Baritone AI pathfinder

Baritone AI pathfinder

72.7k Downloads

1.17 build fails on proguard

ZacSharp opened this issue · 12 comments

commented

Some information

Operating system: Ubuntu 20.04.3 LTS
Java version: 16.0.2+7 (Adopt-Hotspot)
Minecraft version: 1.17.1
Baritone version: 1.7.1 (749fd4f)
Other mods (if used): none

Exception, error or logs

gradle log
2021-11-16T23:34:15.0995133Z Downloading https://services.gradle.org/distributions/gradle-7.0.2-bin.zip
2021-11-16T23:34:16.7526020Z ..........................................................................................................
2021-11-16T23:34:17.8785428Z 
2021-11-16T23:34:17.8820790Z Welcome to Gradle 7.0.2!
2021-11-16T23:34:17.8827250Z 
2021-11-16T23:34:17.8828556Z Here are the highlights of this release:
2021-11-16T23:34:17.8838196Z  - File system watching enabled by default
2021-11-16T23:34:17.8862364Z  - Support for running with and building Java 16 projects
2021-11-16T23:34:17.8870001Z  - Native support for Apple Silicon processors
2021-11-16T23:34:17.8871199Z  - Dependency catalog feature preview
2021-11-16T23:34:17.8872188Z 
2021-11-16T23:34:17.8873506Z For more details see https://docs.gradle.org/7.0.2/release-notes.html
2021-11-16T23:34:17.8874187Z 
2021-11-16T23:34:17.9780996Z Starting a Gradle Daemon (subsequent builds will be faster)
2021-11-16T23:34:46.9794039Z > Task :buildSrc:compileJava
2021-11-16T23:34:47.0781219Z > Task :buildSrc:compileGroovy NO-SOURCE
2021-11-16T23:34:47.0809778Z > Task :buildSrc:processResources NO-SOURCE
2021-11-16T23:34:47.0810434Z > Task :buildSrc:classes
2021-11-16T23:34:47.0810878Z > Task :buildSrc:jar
2021-11-16T23:34:47.0811880Z > Task :buildSrc:assemble
2021-11-16T23:34:47.0812912Z > Task :buildSrc:compileTestJava NO-SOURCE
2021-11-16T23:34:47.0813919Z > Task :buildSrc:compileTestGroovy NO-SOURCE
2021-11-16T23:34:47.0814978Z > Task :buildSrc:processTestResources NO-SOURCE
2021-11-16T23:34:47.0815963Z > Task :buildSrc:testClasses UP-TO-DATE
2021-11-16T23:34:47.0816785Z > Task :buildSrc:test NO-SOURCE
2021-11-16T23:34:47.0817626Z > Task :buildSrc:check UP-TO-DATE
2021-11-16T23:34:47.0818279Z > Task :buildSrc:build
2021-11-16T23:35:09.7782267Z 
2021-11-16T23:35:09.7796773Z > Configure project :
2021-11-16T23:35:09.7797587Z Architectury Loom: 0.10.0.193
2021-11-16T23:35:09.7798484Z You are using an unstable version of Architectury Loom! Please report any issues found!
2021-11-16T23:35:20.0782029Z ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2021-11-16T23:35:20.0786150Z Using of the official minecraft mappings is at your own risk!
2021-11-16T23:35:20.0958134Z Please make sure to read and understand the following license:
2021-11-16T23:35:20.1078559Z ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2021-11-16T23:35:20.1083123Z # (c) 2020 Microsoft Corporation. These mappings are provided "as-is" and you bear the risk of using them. You may copy and use the mappings for development purposes, but you may not redistribute the mappings complete and unmodified. Microsoft makes no warranties, express or implied, with respect to the mappings provided here.  Use and modification of this document or the source code (in any form) of Minecraft: Java Edition is governed by the Minecraft End User License Agreement available at https://account.mojang.com/documents/minecraft_eula.
2021-11-16T23:35:20.1086029Z ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2021-11-16T23:35:36.7778879Z :remapping minecraft (TinyRemapper, official -> intermediary)
2021-11-16T23:35:41.4777749Z :remapped minecraft (TinyRemapper, official -> intermediary) in 4.714 s
2021-11-16T23:35:42.5285663Z :remapping minecraft (TinyRemapper, official -> named)
2021-11-16T23:35:46.5778510Z :remapped minecraft (TinyRemapper, official -> named) in 5.030 s
2021-11-16T23:35:48.7874777Z :remapping 1 mods (TinyRemapper, intermediary -> named)
2021-11-16T23:35:52.6778294Z :remapped 1 mods (TinyRemapper, intermediary -> named) in 3.896 s
2021-11-16T23:36:06.5782230Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:06.5784538Z 
2021-11-16T23:36:06.5795090Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:06.5797159Z > Task :compileApiJava
2021-11-16T23:36:07.4778137Z Note: /home/runner/work/repo/repo/src/api/java/baritone/api/BaritoneAPI.java uses or overrides a deprecated API.
2021-11-16T23:36:07.4780881Z Note: Recompile with -Xlint:deprecation for details.
2021-11-16T23:36:07.4782146Z Note: Some input files use unchecked or unsafe operations.
2021-11-16T23:36:07.4783265Z Note: Recompile with -Xlint:unchecked for details.
2021-11-16T23:36:07.4783982Z 2 warnings
2021-11-16T23:36:12.7782183Z 
2021-11-16T23:36:12.7798801Z > Task :processApiResources NO-SOURCE
2021-11-16T23:36:12.7799841Z > Task :apiClasses
2021-11-16T23:36:13.4776616Z 
2021-11-16T23:36:13.4778198Z > Task :compileSchematica_apiJava
2021-11-16T23:36:13.4778940Z 
2021-11-16T23:36:13.4785677Z > Task :processSchematica_apiResources NO-SOURCE
2021-11-16T23:36:13.4786844Z > Task :schematica_apiClasses
2021-11-16T23:36:13.4839597Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:13.4843472Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:13.4851315Z 2 warnings
2021-11-16T23:36:15.3777945Z 
2021-11-16T23:36:15.3791172Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:15.3793244Z > Task :compileJava
2021-11-16T23:36:15.3809681Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:15.5777532Z Note: Some input files use unchecked or unsafe operations.
2021-11-16T23:36:15.5789875Z Note: Recompile with -Xlint:unchecked for details.
2021-11-16T23:36:15.5790895Z 2 warnings
2021-11-16T23:36:15.6781944Z 
2021-11-16T23:36:15.6784526Z > Task :processResources NO-SOURCE
2021-11-16T23:36:15.6785481Z > Task :classes
2021-11-16T23:36:18.6780657Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:18.6782480Z 
2021-11-16T23:36:18.6789328Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:18.6791358Z > Task :compileLaunchJava
2021-11-16T23:36:18.7778057Z Note: /home/runner/work/repo/repo/src/launch/java/baritone/launch/BaritoneTweaker.java uses unchecked or unsafe operations.
2021-11-16T23:36:18.7780594Z Note: Recompile with -Xlint:unchecked for details.
2021-11-16T23:36:18.7781434Z 2 warnings
2021-11-16T23:36:18.8777202Z 
2021-11-16T23:36:18.8778879Z > Task :processLaunchResources
2021-11-16T23:36:18.8779695Z > Task :launchClasses
2021-11-16T23:36:18.9777125Z > Task :jar
2021-11-16T23:36:22.1777871Z entry
2021-11-16T23:36:22.1778432Z 
2021-11-16T23:36:22.1813452Z > Task :remapJar
2021-11-16T23:36:22.1819831Z 
2021-11-16T23:36:22.1820417Z > Task :assemble
2021-11-16T23:36:23.6776455Z 
2021-11-16T23:36:23.6780543Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:23.6782519Z > Task :compileTestJava
2021-11-16T23:36:23.6785133Z warning: Supported source version 'RELEASE_8' from annotation processor 'org.gradle.api.internal.tasks.compile.processing.TimeTrackingProcessor' less than -source '16'
2021-11-16T23:36:23.6793874Z 2 warnings
2021-11-16T23:36:23.6794659Z 
2021-11-16T23:36:23.6795908Z > Task :processTestResources NO-SOURCE
2021-11-16T23:36:23.6796960Z > Task :testClasses
2021-11-16T23:36:28.1779145Z 
2021-11-16T23:36:28.1780091Z > Task :test
2021-11-16T23:36:28.1781295Z FAILURE: Build failed with an exception.
2021-11-16T23:36:28.1782737Z > Task :validateAccessWidener NO-SOURCE
2021-11-16T23:36:28.1784107Z 
2021-11-16T23:36:28.1784574Z > Task :check
2021-11-16T23:36:28.1785851Z * What went wrong:
2021-11-16T23:36:28.1786237Z > Task :build
2021-11-16T23:36:28.1791393Z Execution failed for task ':proguard'.
2021-11-16T23:36:28.1792008Z > Task :proguard FAILED
2021-11-16T23:36:28.1793119Z > Artifact not found! Run build first!
2021-11-16T23:36:28.1793657Z 
2021-11-16T23:36:28.1794251Z * Try:
2021-11-16T23:36:28.1807162Z Run with --stacktrace option to get the stack trace. Run with --info or --debug option to get more log output. Run with --scan to get full insights.
2021-11-16T23:36:28.1808258Z 
2021-11-16T23:36:28.1838365Z * Get more help at https://help.gradle.org
2021-11-16T23:36:28.1838980Z 
2021-11-16T23:36:28.1843081Z 
2021-11-16T23:36:28.1843926Z Deprecated Gradle features were used in this build, making it incompatible with Gradle 8.0.
2021-11-16T23:36:28.1845306Z BUILD FAILED in 2m 13s
2021-11-16T23:36:28.1846394Z Use '--warning-mode all' to show the individual deprecation warnings.
2021-11-16T23:36:28.1847786Z See https://docs.gradle.org/7.0.2/userguide/command_line_interface.html#sec:command_line_warnings
2021-11-16T23:36:28.1848834Z 10 actionable tasks: 10 executed
Full workflow log
2021-11-16T23:33:57.9462989Z Found online and idle hosted runner in the current repository's organization account that matches the required labels: 'ubuntu-latest'
2021-11-16T23:33:58.0578987Z Waiting for a Hosted runner in the 'organization' to pick this job...
2021-11-16T23:33:58.2612990Z Job is waiting for a hosted runner to come online.
2021-11-16T23:34:01.3730352Z Job is about to start running on the hosted runner: GitHub Actions 2 (hosted)
2021-11-16T23:34:04.8043876Z Current runner version: '2.284.0'
2021-11-16T23:34:04.8069553Z ##[group]Operating System
2021-11-16T23:34:04.8070449Z Ubuntu
2021-11-16T23:34:04.8070892Z 20.04.3
2021-11-16T23:34:04.8071337Z LTS
2021-11-16T23:34:04.8071814Z ##[endgroup]
2021-11-16T23:34:04.8072326Z ##[group]Virtual Environment
2021-11-16T23:34:04.8072967Z Environment: ubuntu-20.04
2021-11-16T23:34:04.8073495Z Version: 20211108.1
2021-11-16T23:34:04.8074473Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20211108.1/images/linux/Ubuntu2004-README.md
2021-11-16T23:34:04.8075783Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20211108.1
2021-11-16T23:34:04.8076787Z ##[endgroup]
2021-11-16T23:34:04.8077413Z ##[group]Virtual Environment Provisioner
2021-11-16T23:34:04.8078040Z 1.0.0.0-master-20211108-1
2021-11-16T23:34:04.8078582Z ##[endgroup]
2021-11-16T23:34:04.8080475Z ##[group]GITHUB_TOKEN Permissions
2021-11-16T23:34:04.8081771Z Actions: write
2021-11-16T23:34:04.8082330Z Checks: write
2021-11-16T23:34:04.8082882Z Contents: write
2021-11-16T23:34:04.8083378Z Deployments: write
2021-11-16T23:34:04.8083944Z Discussions: write
2021-11-16T23:34:04.8084421Z Issues: write
2021-11-16T23:34:04.8084940Z Metadata: read
2021-11-16T23:34:04.8085412Z Packages: write
2021-11-16T23:34:04.8085934Z Pages: write
2021-11-16T23:34:04.8086423Z PullRequests: write
2021-11-16T23:34:04.8087055Z RepositoryProjects: write
2021-11-16T23:34:04.8087707Z SecurityEvents: write
2021-11-16T23:34:04.8088220Z Statuses: write
2021-11-16T23:34:04.8088845Z ##[endgroup]
2021-11-16T23:34:04.8091677Z Prepare workflow directory
2021-11-16T23:34:04.8677318Z Prepare all required actions
2021-11-16T23:34:04.8686978Z Getting action download info
2021-11-16T23:34:05.0821028Z Download action repository 'actions/checkout@v2' (SHA:ec3a7ce113134d7a93b817d10a8272cb61118579)
2021-11-16T23:34:06.9975882Z Download action repository 'actions/setup-java@v2' (SHA:8db439b6b47e5e12312bf036760bbaa6893481ac)
2021-11-16T23:34:07.2979505Z Download action repository 'actions/upload-artifact@v2' (SHA:27121b0bdffd731efa15d66772be8dc71245d074)
2021-11-16T23:34:07.6216269Z ##[group]Run actions/checkout@v2
2021-11-16T23:34:07.6216852Z with:
2021-11-16T23:34:07.6217285Z   repository: user/repo
2021-11-16T23:34:07.6218193Z   token: ***
2021-11-16T23:34:07.6218571Z   ssh-strict: true
2021-11-16T23:34:07.6219051Z   persist-credentials: true
2021-11-16T23:34:07.6219491Z   clean: true
2021-11-16T23:34:07.6219868Z   fetch-depth: 1
2021-11-16T23:34:07.6220223Z   lfs: false
2021-11-16T23:34:07.6220596Z   submodules: false
2021-11-16T23:34:07.6220966Z ##[endgroup]
2021-11-16T23:34:07.8803415Z Syncing repository: user/repo
2021-11-16T23:34:07.8805207Z ##[group]Getting Git version info
2021-11-16T23:34:07.8806703Z Working directory is '/home/runner/work/repo/repo'
2021-11-16T23:34:07.8808043Z [command]/usr/bin/git version
2021-11-16T23:34:07.8926324Z git version 2.33.1
2021-11-16T23:34:07.8947292Z ##[endgroup]
2021-11-16T23:34:07.8952039Z Deleting the contents of '/home/runner/work/repo/repo'
2021-11-16T23:34:07.8956931Z ##[group]Initializing the repository
2021-11-16T23:34:07.8960106Z [command]/usr/bin/git init /home/runner/work/repo/repo
2021-11-16T23:34:07.9047771Z hint: Using 'master' as the name for the initial branch. This default branch name
2021-11-16T23:34:08.4199164Z hint: is subject to change. To configure the initial branch name to use in all
2021-11-16T23:34:08.4250439Z hint: of your new repositories, which will suppress this warning, call:
2021-11-16T23:34:08.4251242Z hint: 
2021-11-16T23:34:08.4252553Z hint: 	git config --global init.defaultBranch 
2021-11-16T23:34:08.4253188Z hint: 
2021-11-16T23:34:08.4254003Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2021-11-16T23:34:08.4255079Z hint: 'development'. The just-created branch can be renamed via this command:
2021-11-16T23:34:08.4255766Z hint: 
2021-11-16T23:34:08.4256378Z hint: 	git branch -m 
2021-11-16T23:34:08.4257451Z Initialized empty Git repository in /home/runner/work/repo/repo/.git/
2021-11-16T23:34:08.4258455Z [command]/usr/bin/git remote add origin https://github.com/user/repo
2021-11-16T23:34:08.4259799Z ##[endgroup]
2021-11-16T23:34:08.4260893Z ##[group]Disabling automatic garbage collection
2021-11-16T23:34:08.4261816Z [command]/usr/bin/git config --local gc.auto 0
2021-11-16T23:34:08.4262863Z ##[endgroup]
2021-11-16T23:34:08.4265598Z ##[group]Setting up auth
2021-11-16T23:34:08.4266576Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2021-11-16T23:34:08.4268112Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2021-11-16T23:34:08.4269671Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2021-11-16T23:34:08.4271564Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2021-11-16T23:34:08.4273429Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2021-11-16T23:34:08.4274811Z ##[endgroup]
2021-11-16T23:34:08.4275835Z ##[group]Fetching the repository
2021-11-16T23:34:08.4279378Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +749fd4fac3448d82201f9566dc4db37a289a2071:refs/remotes/origin/1.17.1
2021-11-16T23:34:08.9996734Z remote: Enumerating objects: 457, done.        
2021-11-16T23:34:09.0194728Z remote: Counting objects:   0% (1/457)        
2021-11-16T23:34:09.0201333Z remote: Counting objects:   1% (5/457)        
2021-11-16T23:34:09.0202042Z remote: Counting objects:   2% (10/457)        
2021-11-16T23:34:09.0202668Z remote: Counting objects:   3% (14/457)        
2021-11-16T23:34:09.0203263Z remote: Counting objects:   4% (19/457)        
2021-11-16T23:34:09.0204179Z remote: Counting objects:   5% (23/457)        
2021-11-16T23:34:09.0204805Z remote: Counting objects:   6% (28/457)        
2021-11-16T23:34:09.0205397Z remote: Counting objects:   7% (32/457)        
2021-11-16T23:34:09.0206004Z remote: Counting objects:   8% (37/457)        
2021-11-16T23:34:09.0206600Z remote: Counting objects:   9% (42/457)        
2021-11-16T23:34:09.0207186Z remote: Counting objects:  10% (46/457)        
2021-11-16T23:34:09.0207789Z remote: Counting objects:  11% (51/457)        
2021-11-16T23:34:09.0208377Z remote: Counting objects:  12% (55/457)        
2021-11-16T23:34:09.0208976Z remote: Counting objects:  13% (60/457)        
2021-11-16T23:34:09.0209574Z remote: Counting objects:  14% (64/457)        
2021-11-16T23:34:09.0210166Z remote: Counting objects:  15% (69/457)        
2021-11-16T23:34:09.0210762Z remote: Counting objects:  16% (74/457)        
2021-11-16T23:34:09.0211369Z remote: Counting objects:  17% (78/457)        
2021-11-16T23:34:09.0211960Z remote: Counting objects:  18% (83/457)        
2021-11-16T23:34:09.0212565Z remote: Counting objects:  19% (87/457)        
2021-11-16T23:34:09.0213170Z remote: Counting objects:  20% (92/457)        
2021-11-16T23:34:09.0213757Z remote: Counting objects:  21% (96/457)        
2021-11-16T23:34:09.0214364Z remote: Counting objects:  22% (101/457)        
2021-11-16T23:34:09.0214971Z remote: Counting objects:  23% (106/457)        
2021-11-16T23:34:09.0215561Z remote: Counting objects:  24% (110/457)        
2021-11-16T23:34:09.0216165Z remote: Counting objects:  25% (115/457)        
2021-11-16T23:34:09.0216758Z remote: Counting objects:  26% (119/457)        
2021-11-16T23:34:09.0217359Z remote: Counting objects:  27% (124/457)        
2021-11-16T23:34:09.0217889Z remote: Counting objects:  28% (128/457)        
2021-11-16T23:34:09.0244674Z remote: Counting objects:  29% (133/457)        
2021-11-16T23:34:09.0245357Z remote: Counting objects:  30% (138/457)        
2021-11-16T23:34:09.0246199Z remote: Counting objects:  31% (142/457)        
2021-11-16T23:34:09.0246824Z remote: Counting objects:  32% (147/457)        
2021-11-16T23:34:09.0247419Z remote: Counting objects:  33% (151/457)        
2021-11-16T23:34:09.0248022Z remote: Counting objects:  34% (156/457)        
2021-11-16T23:34:09.0248628Z remote: Counting objects:  35% (160/457)        
2021-11-16T23:34:09.0249224Z remote: Counting objects:  36% (165/457)        
2021-11-16T23:34:09.0249822Z remote: Counting objects:  37% (170/457)        
2021-11-16T23:34:09.0250430Z remote: Counting objects:  38% (174/457)        
2021-11-16T23:34:09.0251022Z remote: Counting objects:  39% (179/457)        
2021-11-16T23:34:09.0251631Z remote: Counting objects:  40% (183/457)        
2021-11-16T23:34:09.0252240Z remote: Counting objects:  41% (188/457)        
2021-11-16T23:34:09.0252830Z remote: Counting objects:  42% (192/457)        
2021-11-16T23:34:09.0253428Z remote: Counting objects:  43% (197/457)        
2021-11-16T23:34:09.0254022Z remote: Counting objects:  44% (202/457)        
2021-11-16T23:34:09.0254621Z remote: Counting objects:  45% (206/457)        
2021-11-16T23:34:09.0255216Z remote: Counting objects:  46% (211/457)        
2021-11-16T23:34:09.0255805Z remote: Counting objects:  47% (215/457)        
2021-11-16T23:34:09.0256409Z remote: Counting objects:  48% (220/457)        
2021-11-16T23:34:09.0256999Z remote: Counting objects:  49% (224/457)        
2021-11-16T23:34:09.0257588Z remote: Counting objects:  50% (229/457)        
2021-11-16T23:34:09.0258237Z remote: Counting objects:  51% (234/457)        
2021-11-16T23:34:09.0258836Z remote: Counting objects:  52% (238/457)        
2021-11-16T23:34:09.0259424Z remote: Counting objects:  53% (243/457)        
2021-11-16T23:34:09.0260017Z remote: Counting objects:  54% (247/457)        
2021-11-16T23:34:09.0260612Z remote: Counting objects:  55% (252/457)        
2021-11-16T23:34:09.0261203Z remote: Counting objects:  56% (256/457)        
2021-11-16T23:34:09.0261815Z remote: Counting objects:  57% (261/457)        
2021-11-16T23:34:09.0262500Z remote: Counting objects:  58% (266/457)        
2021-11-16T23:34:09.0275593Z remote: Counting objects:  59% (270/457)        
2021-11-16T23:34:09.0276280Z remote: Counting objects:  60% (275/457)        
2021-11-16T23:34:09.0280344Z remote: Counting objects:  61% (279/457)        
2021-11-16T23:34:09.0281293Z remote: Counting objects:  62% (284/457)        
2021-11-16T23:34:09.0282053Z remote: Counting objects:  63% (288/457)        
2021-11-16T23:34:09.0292224Z remote: Counting objects:  64% (293/457)        
2021-11-16T23:34:09.0297708Z remote: Counting objects:  65% (298/457)        
2021-11-16T23:34:09.0298212Z remote: Counting objects:  66% (302/457)        
2021-11-16T23:34:09.0298723Z remote: Counting objects:  67% (307/457)        
2021-11-16T23:34:09.0299229Z remote: Counting objects:  68% (311/457)        
2021-11-16T23:34:09.0299726Z remote: Counting objects:  69% (316/457)        
2021-11-16T23:34:09.0300235Z remote: Counting objects:  70% (320/457)        
2021-11-16T23:34:09.0300733Z remote: Counting objects:  71% (325/457)        
2021-11-16T23:34:09.0301235Z remote: Counting objects:  72% (330/457)        
2021-11-16T23:34:09.0301735Z remote: Counting objects:  73% (334/457)        
2021-11-16T23:34:09.0302225Z remote: Counting objects:  74% (339/457)        
2021-11-16T23:34:09.0302729Z remote: Counting objects:  75% (343/457)        
2021-11-16T23:34:09.0303229Z remote: Counting objects:  76% (348/457)        
2021-11-16T23:34:09.0303730Z remote: Counting objects:  77% (352/457)        
2021-11-16T23:34:09.0304227Z remote: Counting objects:  78% (357/457)        
2021-11-16T23:34:09.0304715Z remote: Counting objects:  79% (362/457)        
2021-11-16T23:34:09.0305217Z remote: Counting objects:  80% (366/457)        
2021-11-16T23:34:09.0305703Z remote: Counting objects:  81% (371/457)        
2021-11-16T23:34:09.0306200Z remote: Counting objects:  82% (375/457)        
2021-11-16T23:34:09.0306692Z remote: Counting objects:  83% (380/457)        
2021-11-16T23:34:09.0307310Z remote: Counting objects:  84% (384/457)        
2021-11-16T23:34:09.0307807Z remote: Counting objects:  85% (389/457)        
2021-11-16T23:34:09.0308295Z remote: Counting objects:  86% (394/457)        
2021-11-16T23:34:09.0308792Z remote: Counting objects:  87% (398/457)        
2021-11-16T23:34:09.0309281Z remote: Counting objects:  88% (403/457)        
2021-11-16T23:34:09.0309776Z remote: Counting objects:  89% (407/457)        
2021-11-16T23:34:09.0310285Z remote: Counting objects:  90% (412/457)        
2021-11-16T23:34:09.0310772Z remote: Counting objects:  91% (416/457)        
2021-11-16T23:34:09.0311266Z remote: Counting objects:  92% (421/457)        
2021-11-16T23:34:09.0311754Z remote: Counting objects:  93% (426/457)        
2021-11-16T23:34:09.0312250Z remote: Counting objects:  94% (430/457)        
2021-11-16T23:34:09.0312732Z remote: Counting objects:  95% (435/457)        
2021-11-16T23:34:09.0313230Z remote: Counting objects:  96% (439/457)        
2021-11-16T23:34:09.0313740Z remote: Counting objects:  97% (444/457)        
2021-11-16T23:34:09.0314230Z remote: Counting objects:  98% (448/457)        
2021-11-16T23:34:09.0314728Z remote: Counting objects:  99% (453/457)        
2021-11-16T23:34:09.0315213Z remote: Counting objects: 100% (457/457)        
2021-11-16T23:34:09.0315737Z remote: Counting objects: 100% (457/457), done.        
2021-11-16T23:34:09.0316285Z remote: Compressing objects:   0% (1/350)        
2021-11-16T23:34:09.0317104Z remote: Compressing objects:   1% (4/350)        
2021-11-16T23:34:09.0317656Z remote: Compressing objects:   2% (7/350)        
2021-11-16T23:34:09.0318191Z remote: Compressing objects:   3% (11/350)        
2021-11-16T23:34:09.0318743Z remote: Compressing objects:   4% (14/350)        
2021-11-16T23:34:09.0319283Z remote: Compressing objects:   5% (18/350)        
2021-11-16T23:34:09.0319846Z remote: Compressing objects:   6% (21/350)        
2021-11-16T23:34:09.0320395Z remote: Compressing objects:   7% (25/350)        
2021-11-16T23:34:09.0321026Z remote: Compressing objects:   8% (28/350)        
2021-11-16T23:34:09.0321578Z remote: Compressing objects:   9% (32/350)        
2021-11-16T23:34:09.0322113Z remote: Compressing objects:  10% (35/350)        
2021-11-16T23:34:09.0322660Z remote: Compressing objects:  11% (39/350)        
2021-11-16T23:34:09.0323214Z remote: Compressing objects:  12% (42/350)        
2021-11-16T23:34:09.0323745Z remote: Compressing objects:  13% (46/350)        
2021-11-16T23:34:09.0324293Z remote: Compressing objects:  14% (49/350)        
2021-11-16T23:34:09.0324833Z remote: Compressing objects:  15% (53/350)        
2021-11-16T23:34:09.0325381Z remote: Compressing objects:  16% (56/350)        
2021-11-16T23:34:09.0325916Z remote: Compressing objects:  17% (60/350)        
2021-11-16T23:34:09.0326463Z remote: Compressing objects:  18% (63/350)        
2021-11-16T23:34:09.0327011Z remote: Compressing objects:  19% (67/350)        
2021-11-16T23:34:09.0327550Z remote: Compressing objects:  20% (70/350)        
2021-11-16T23:34:09.0328098Z remote: Compressing objects:  21% (74/350)        
2021-11-16T23:34:09.0328629Z remote: Compressing objects:  22% (77/350)        
2021-11-16T23:34:09.0329177Z remote: Compressing objects:  23% (81/350)        
2021-11-16T23:34:09.0329720Z remote: Compressing objects:  24% (84/350)        
2021-11-16T23:34:09.0330251Z remote: Compressing objects:  25% (88/350)        
2021-11-16T23:34:09.0330799Z remote: Compressing objects:  26% (91/350)        
2021-11-16T23:34:09.0331329Z remote: Compressing objects:  27% (95/350)        
2021-11-16T23:34:09.0331875Z remote: Compressing objects:  28% (98/350)        
2021-11-16T23:34:09.0332416Z remote: Compressing objects:  29% (102/350)        
2021-11-16T23:34:09.0332954Z remote: Compressing objects:  30% (105/350)        
2021-11-16T23:34:09.0333502Z remote: Compressing objects:  31% (109/350)        
2021-11-16T23:34:09.0334036Z remote: Compressing objects:  32% (112/350)        
2021-11-16T23:34:09.0334655Z remote: Compressing objects:  33% (116/350)        
2021-11-16T23:34:09.0335187Z remote: Compressing objects:  34% (119/350)        
2021-11-16T23:34:09.0335732Z remote: Compressing objects:  35% (123/350)        
2021-11-16T23:34:09.0336286Z remote: Compressing objects:  36% (126/350)        
2021-11-16T23:34:09.0336819Z remote: Compressing objects:  37% (130/350)        
2021-11-16T23:34:09.0337362Z remote: Compressing objects:  38% (133/350)        
2021-11-16T23:34:09.0337896Z remote: Compressing objects:  39% (137/350)        
2021-11-16T23:34:09.0338445Z remote: Compressing objects:  40% (140/350)        
2021-11-16T23:34:09.0338989Z remote: Compressing objects:  41% (144/350)        
2021-11-16T23:34:09.0339523Z remote: Compressing objects:  42% (147/350)        
2021-11-16T23:34:09.0340066Z remote: Compressing objects:  43% (151/350)        
2021-11-16T23:34:09.0340597Z remote: Compressing objects:  44% (154/350)        
2021-11-16T23:34:09.0341142Z remote: Compressing objects:  45% (158/350)        
2021-11-16T23:34:09.0341694Z remote: Compressing objects:  46% (161/350)        
2021-11-16T23:34:09.0342229Z remote: Compressing objects:  47% (165/350)        
2021-11-16T23:34:09.0342775Z remote: Compressing objects:  48% (168/350)        
