Frosted Glass

Frosted Glass

1.3k Downloads

パフォーマンスを改善する

gedorinku opened this issue · 4 comments

commented

大量にすりガラスを設置しても使えるようにしたい。

どのくらいすりガラスがゲームのパフォーマンスに影響を与えているか確認する。

commented

314f504 時点での profiling

glReadPixels と雑に glReadPixels 用のメモリを確保しているところが、すりガラスの描画時間の 98% を占めている。

[03] |   |   |   frostedglass:frostedGlassChunkLayer(1105/1) - 95.89%/65.78%
[04] |   |   |   |   frostedglass:setTextureStateBeforeRender(1105/1) - 97.84%/64.36%
[05] |   |   |   |   |   unspecified(1105/1) - 51.43%/33.10%
[05] |   |   |   |   |   frostedglass:readPixels(1105/1) - 48.57%/31.26%
[04] |   |   |   |   unspecified(1105/1) - 1.60%/1.05%
[04] |   |   |   |   frostedglass:setTextureStateAfterRender(1105/1) - 0.57%/0.37%
詳細
---- Minecraft Profiler Results ----
// Speedy. Zoooooom!

Version: 1.18.2
Time span: 10005 ms
Tick span: 1105 ticks
// This is approximately 110.44 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] gameRenderer(1105/1) - 92.28%/92.28%
[01] |   level(1105/1) - 97.08%/89.59%
[02] |   |   translucent(1105/1) - 76.57%/68.60%
[03] |   |   |   frostedglass:frostedGlassChunkLayer(1105/1) - 95.89%/65.78%
[04] |   |   |   |   frostedglass:setTextureStateBeforeRender(1105/1) - 97.84%/64.36%
[05] |   |   |   |   |   unspecified(1105/1) - 51.43%/33.10%
[05] |   |   |   |   |   frostedglass:readPixels(1105/1) - 48.57%/31.26%
[04] |   |   |   |   unspecified(1105/1) - 1.60%/1.05%
[04] |   |   |   |   frostedglass:setTextureStateAfterRender(1105/1) - 0.57%/0.37%
[03] |   |   |   render_RenderType[translucent:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[net.minecraft.client.renderer.RenderStateShard$$Lambda$4628/0x00000008016e0000@28a4ac78]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, translucent_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](1105/1) - 3.91%/2.68%
[03] |   |   |   unspecified(1105/1) - 0.19%/0.13%
[03] |   |   |   filterempty(1105/1) - 0.00%/0.00%
[03] |   |   |   translucent_sort(1105/1) - 0.00%/0.00%
[02] |   |   terrain(1105/1) - 11.94%/10.70%
[03] |   |   |   render_RenderType[solid:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[net.minecraft.client.renderer.RenderStateShard$$Lambda$4625/0x00000008016df7b8@4b79eecc]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](1105/1) - 36.04%/3.86%
[03] |   |   |   render_RenderType[cutout:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=false)], shader[Optional[net.minecraft.client.renderer.RenderStateShard$$Lambda$4627/0x00000008016dfbe8@5700053f]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](1105/1) - 34.82%/3.73%
[03] |   |   |   render_RenderType[cutout_mipped:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[net.minecraft.client.renderer.RenderStateShard$$Lambda$4626/0x00000008016df9d0@57fefa97]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](1105/1) - 26.59%/2.85%
[03] |   |   |   unspecified(1105/1) - 2.49%/0.27%
[03] |   |   |   filterempty(3315/3) - 0.06%/0.01%
[02] |   |   entities(1105/1) - 6.71%/6.01%
[02] |   |   hand(1105/1) - 0.71%/0.64%
[02] |   |   string(1105/1) - 0.61%/0.55%
[03] |   |   |   render_RenderType[tripwire:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[net.minecraft.client.renderer.RenderStateShard$$Lambda$4663/0x00000008016e4948@2caf282e]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, weather_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], line_width[1.0]], outlineProperty=affects_outline]](1105/1) - 78.84%/0.43%
[03] |   |   |   unspecified(1105/1) - 20.64%/0.11%
[03] |   |   |   filterempty(1105/1) - 0.53%/0.00%
[02] |   |   blockentities(1105/1) - 0.58%/0.52%
[02] |   |   particles(1105/1) - 0.58%/0.52%
[02] |   |   sky(1105/1) - 0.55%/0.49%
[02] |   |   destroyProgress(1105/1) - 0.31%/0.28%
[02] |   |   clear(1105/1) - 0.31%/0.28%
[02] |   |   unspecified(1105/1) - 0.30%/0.27%
[02] |   |   compilechunks(1105/1) - 0.25%/0.22%
[03] |   |   |   populate_chunks_to_compile(1105/1) - 90.81%/0.20%
[03] |   |   |   unspecified(1105/1) - 6.63%/0.01%
[03] |   |   |   upload(1105/1) - 1.59%/0.00%
[03] |   |   |   schedule_async_compile(1105/1) - 0.98%/0.00%
[02] |   |   clouds(1105/1) - 0.25%/0.22%
[02] |   |   pick(1105/1) - 0.08%/0.07%
[03] |   |   |   #getEntities 1105/1
[02] |   |   camera(1105/1) - 0.07%/0.06%
[02] |   |   terrain_setup(1105/1) - 0.06%/0.05%
[03] |   |   |   unspecified(1105/1) - 37.97%/0.02%
[03] |   |   |   culling(1105/1) - 27.65%/0.01%
[03] |   |   |   update(1105/1) - 19.72%/0.01%
[03] |   |   |   camera(1105/1) - 9.59%/0.01%
[03] |   |   |   cull(1105/1) - 5.07%/0.00%
[02] |   |   light_updates(1105/1) - 0.03%/0.03%
[02] |   |   lightTex(200/0) - 0.03%/0.02%
[02] |   |   weather(1105/1) - 0.02%/0.02%
[02] |   |   fog(1105/1) - 0.01%/0.01%
[02] |   |   forge_render_last(1105/1) - 0.01%/0.01%
[02] |   |   light_update_queue(1105/1) - 0.01%/0.01%
[02] |   |   center(1105/1) - 0.00%/0.00%
[02] |   |   culling(1105/1) - 0.00%/0.00%
[02] |   |   captureFrustum(1105/1) - 0.00%/0.00%
[01] |   gui(1105/1) - 2.89%/2.67%
[02] |   |   chat(1105/1) - 54.87%/1.47%
[02] |   |   unspecified(1105/1) - 44.47%/1.19%
[02] |   |   forgeHudText(1105/1) - 0.39%/0.01%
[02] |   |   bossHealth(1105/1) - 0.17%/0.00%
[02] |   |   selectedItemName(1105/1) - 0.10%/0.00%
[01] |   unspecified(1105/1) - 0.02%/0.02%
[00] tick(1105/1) - 4.45%/4.45%
[01] |   #clientTick 200/0
[01] |   level(200/0) - 71.41%/3.18%
[02] |   |   entities(200/0) - 94.85%/3.01%
[03] |   |   |   minecraft:creeper(5836/5) - 13.13%/0.40%
[04] |   |   |   |   unspecified(5836/5) - 46.85%/0.19%
[04] |   |   |   |   entityBaseTick(5836/5) - 16.66%/0.07%
[04] |   |   |   |   push(5836/5) - 9.58%/0.04%
[05] |   |   |   |   |   #getEntities 5836/5
[04] |   |   |   |   livingEntityBaseTick(5836/5) - 9.07%/0.04%
[04] |   |   |   |   freezing(5836/5) - 6.47%/0.03%
[04] |   |   |   |   headTurn(5836/5) - 2.69%/0.01%
[04] |   |   |   |   travel(5836/5) - 2.10%/0.01%
[04] |   |   |   |   mobBaseTick(5836/5) - 1.69%/0.01%
[04] |   |   |   |   ai(5836/5) - 1.38%/0.01%
[04] |   |   |   |   looting(5836/5) - 1.21%/0.00%
[04] |   |   |   |   jump(5836/5) - 1.16%/0.00%
[04] |   |   |   |   rangeChecks(5836/5) - 1.14%/0.00%
[03] |   |   |   minecraft:pig(3800/3) - 8.57%/0.26%
[04] |   |   |   |   unspecified(3800/3) - 40.62%/0.10%
[04] |   |   |   |   entityBaseTick(3800/3) - 18.60%/0.05%
[04] |   |   |   |   livingEntityBaseTick(3800/3) - 10.78%/0.03%
[04] |   |   |   |   push(3800/3) - 10.45%/0.03%
[05] |   |   |   |   |   #getEntities 3800/3
[04] |   |   |   |   freezing(3800/3) - 6.31%/0.02%
[04] |   |   |   |   travel(3800/3) - 3.03%/0.01%
[04] |   |   |   |   headTurn(3800/3) - 2.94%/0.01%
[04] |   |   |   |   mobBaseTick(3800/3) - 2.12%/0.01%
[04] |   |   |   |   ai(3800/3) - 1.53%/0.00%
[04] |   |   |   |   looting(3800/3) - 1.24%/0.00%
[04] |   |   |   |   jump(3800/3) - 1.19%/0.00%
[04] |   |   |   |   rangeChecks(3800/3) - 1.18%/0.00%
[03] |   |   |   minecraft:player(200/0) - 8.55%/0.26%
[04] |   |   |   |   #getEntities 1000/0
[04] |   |   |   |   unspecified(200/0) - 62.72%/0.16%
[04] |   |   |   |   travel(200/0) - 23.00%/0.06%
[05] |   |   |   |   |   rest(200/0) - 36.80%/0.02%
[05] |   |   |   |   |   unspecified(200/0) - 34.64%/0.02%
[05] |   |   |   |   |   move(200/0) - 28.56%/0.02%
[06] |   |   |   |   |   |   #getEntities 200/0
[04] |   |   |   |   livingEntityBaseTick(200/0) - 4.34%/0.01%
[04] |   |   |   |   entityBaseTick(200/0) - 4.00%/0.01%
[04] |   |   |   |   ai(200/0) - 3.30%/0.01%
[05] |   |   |   |   |   newAi(200/0) - 64.95%/0.01%
[05] |   |   |   |   |   unspecified(200/0) - 35.05%/0.00%
[04] |   |   |   |   push(200/0) - 1.06%/0.00%
[05] |   |   |   |   |   #getEntities 200/0
[04] |   |   |   |   freezing(200/0) - 0.77%/0.00%
[04] |   |   |   |   headTurn(200/0) - 0.59%/0.00%
[04] |   |   |   |   rangeChecks(200/0) - 0.14%/0.00%
[04] |   |   |   |   jump(200/0) - 0.07%/0.00%
[03] |   |   |   minecraft:cow(3400/3) - 7.10%/0.21%
[04] |   |   |   |   unspecified(3400/3) - 40.18%/0.09%
[04] |   |   |   |   entityBaseTick(3400/3) - 20.89%/0.04%
[04] |   |   |   |   livingEntityBaseTick(3400/3) - 11.20%/0.02%
[04] |   |   |   |   push(3400/3) - 9.17%/0.02%
[05] |   |   |   |   |   #getEntities 3400/3
[04] |   |   |   |   freezing(3400/3) - 6.16%/0.01%
[04] |   |   |   |   headTurn(3400/3) - 2.93%/0.01%
[04] |   |   |   |   travel(3400/3) - 2.21%/0.00%
[04] |   |   |   |   mobBaseTick(3400/3) - 2.07%/0.00%
[04] |   |   |   |   ai(3400/3) - 1.42%/0.00%
[04] |   |   |   |   looting(3400/3) - 1.27%/0.00%
[04] |   |   |   |   jump(3400/3) - 1.26%/0.00%
[04] |   |   |   |   rangeChecks(3400/3) - 1.24%/0.00%
[03] |   |   |   minecraft:zombie(3168/3) - 6.90%/0.21%
[04] |   |   |   |   unspecified(3168/3) - 44.88%/0.09%
[04] |   |   |   |   entityBaseTick(3168/3) - 16.25%/0.03%
[04] |   |   |   |   livingEntityBaseTick(3168/3) - 10.61%/0.02%
[04] |   |   |   |   push(3168/3) - 9.17%/0.02%
[05] |   |   |   |   |   #getEntities 3168/2
[04] |   |   |   |   freezing(3168/3) - 7.08%/0.01%
[04] |   |   |   |   headTurn(3168/3) - 2.74%/0.01%
[04] |   |   |   |   travel(3168/3) - 2.19%/0.00%
[04] |   |   |   |   mobBaseTick(3168/3) - 1.85%/0.00%
[04] |   |   |   |   ai(3168/3) - 1.55%/0.00%
[04] |   |   |   |   looting(3168/3) - 1.27%/0.00%
[04] |   |   |   |   jump(3168/3) - 1.24%/0.00%
[04] |   |   |   |   rangeChecks(3168/3) - 1.17%/0.00%
[03] |   |   |   minecraft:glow_squid(1600/1) - 6.73%/0.20%
[04] |   |   |   |   unspecified(1600/1) - 40.46%/0.08%
[04] |   |   |   |   travel(1600/1) - 22.00%/0.04%
[05] |   |   |   |   |   rest(1600/1) - 51.37%/0.02%
[05] |   |   |   |   |   move(1600/1) - 27.74%/0.01%
[06] |   |   |   |   |   |   #getEntities 1600/1
[05] |   |   |   |   |   unspecified(1600/1) - 20.89%/0.01%
[04] |   |   |   |   entityBaseTick(1600/1) - 18.29%/0.04%
[04] |   |   |   |   livingEntityBaseTick(1600/1) - 7.14%/0.01%
[04] |   |   |   |   push(1600/1) - 3.64%/0.01%
[05] |   |   |   |   |   #getEntities 1600/1
[04] |   |   |   |   freezing(1600/1) - 2.78%/0.01%
[04] |   |   |   |   headTurn(1600/1) - 1.58%/0.00%
[04] |   |   |   |   mobBaseTick(1600/1) - 1.30%/0.00%
[04] |   |   |   |   ai(1600/1) - 0.78%/0.00%
[04] |   |   |   |   looting(1600/1) - 0.70%/0.00%
[04] |   |   |   |   rangeChecks(1600/1) - 0.67%/0.00%
[04] |   |   |   |   jump(1600/1) - 0.66%/0.00%
[03] |   |   |   minecraft:skeleton(2697/2) - 6.33%/0.19%
[04] |   |   |   |   unspecified(2697/2) - 44.08%/0.08%
[04] |   |   |   |   entityBaseTick(2697/2) - 20.54%/0.04%
[04] |   |   |   |   livingEntityBaseTick(2697/2) - 9.79%/0.02%
[04] |   |   |   |   push(2697/2) - 7.75%/0.01%
[05] |   |   |   |   |   #getEntities 2697/2
[04] |   |   |   |   freezing(2697/2) - 6.24%/0.01%
[04] |   |   |   |   headTurn(2697/2) - 2.62%/0.00%
[04] |   |   |   |   mobBaseTick(2697/2) - 2.04%/0.00%
[04] |   |   |   |   travel(2697/2) - 2.03%/0.00%
[04] |   |   |   |   ai(2697/2) - 1.43%/0.00%
[04] |   |   |   |   looting(2697/2) - 1.21%/0.00%
[04] |   |   |   |   jump(2697/2) - 1.16%/0.00%
[04] |   |   |   |   rangeChecks(2697/2) - 1.12%/0.00%
[03] |   |   |   minecraft:chicken(2800/3) - 6.15%/0.19%
[04] |   |   |   |   unspecified(2800/3) - 45.11%/0.08%
[04] |   |   |   |   entityBaseTick(2800/3) - 15.55%/0.03%
[04] |   |   |   |   livingEntityBaseTick(2800/3) - 11.14%/0.02%
[04] |   |   |   |   push(2800/3) - 9.78%/0.02%
[05] |   |   |   |   |   #getEntities 2800/2
[04] |   |   |   |   freezing(2800/3) - 6.41%/0.01%
[04] |   |   |   |   headTurn(2800/3) - 2.74%/0.01%
[04] |   |   |   |   travel(2800/3) - 2.11%/0.00%
[04] |   |   |   |   mobBaseTick(2800/3) - 2.01%/0.00%
[04] |   |   |   |   ai(2800/3) - 1.44%/0.00%
[04] |   |   |   |   looting(2800/3) - 1.27%/0.00%
[04] |   |   |   |   rangeChecks(2800/3) - 1.23%/0.00%
[04] |   |   |   |   jump(2800/3) - 1.21%/0.00%
[03] |   |   |   minecraft:bat(2880/3) - 6.14%/0.19%
[04] |   |   |   |   unspecified(2880/3) - 48.26%/0.09%
[04] |   |   |   |   entityBaseTick(2880/3) - 16.64%/0.03%
[04] |   |   |   |   livingEntityBaseTick(2880/3) - 14.05%/0.03%
[04] |   |   |   |   freezing(2880/3) - 7.23%/0.01%
[04] |   |   |   |   headTurn(2880/3) - 2.86%/0.01%
[04] |   |   |   |   travel(2880/3) - 2.14%/0.00%
[04] |   |   |   |   mobBaseTick(2880/3) - 2.03%/0.00%
[04] |   |   |   |   push(2880/3) - 1.70%/0.00%
[04] |   |   |   |   ai(2880/3) - 1.46%/0.00%
[04] |   |   |   |   rangeChecks(2880/3) - 1.27%/0.00%
[04] |   |   |   |   looting(2880/3) - 1.19%/0.00%
[04] |   |   |   |   jump(2880/3) - 1.16%/0.00%
[03] |   |   |   minecraft:spider(2102/2) - 5.82%/0.18%
[04] |   |   |   |   unspecified(2102/2) - 37.39%/0.07%
[04] |   |   |   |   jump(2102/2) - 16.80%/0.03%
[04] |   |   |   |   entityBaseTick(2102/2) - 15.46%/0.03%
[04] |   |   |   |   livingEntityBaseTick(2102/2) - 9.31%/0.02%
[04] |   |   |   |   push(2102/2) - 7.11%/0.01%
[05] |   |   |   |   |   #getEntities 2102/1
[04] |   |   |   |   freezing(2102/2) - 5.29%/0.01%
[04] |   |   |   |   headTurn(2102/2) - 2.23%/0.00%
[04] |   |   |   |   travel(2102/2) - 1.83%/0.00%
[04] |   |   |   |   mobBaseTick(2102/2) - 1.49%/0.00%
[04] |   |   |   |   ai(2102/2) - 1.17%/0.00%
[04] |   |   |   |   looting(2102/2) - 1.00%/0.00%
[04] |   |   |   |   rangeChecks(2102/2) - 0.91%/0.00%
[03] |   |   |   unspecified(200/0) - 5.24%/0.16%
[03] |   |   |   minecraft:squid(1200/1) - 3.93%/0.12%
[04] |   |   |   |   unspecified(1200/1) - 33.80%/0.04%
[04] |   |   |   |   travel(1200/1) - 24.92%/0.03%
[05] |   |   |   |   |   rest(1200/1) - 51.57%/0.02%
[05] |   |   |   |   |   move(1200/1) - 27.76%/0.01%
[06] |   |   |   |   |   |   #getEntities 1200/1
[05] |   |   |   |   |   unspecified(1200/1) - 20.67%/0.01%
[04] |   |   |   |   entityBaseTick(1200/1) - 19.47%/0.02%
[04] |   |   |   |   livingEntityBaseTick(1200/1) - 7.61%/0.01%
[04] |   |   |   |   push(1200/1) - 4.24%/0.01%
[05] |   |   |   |   |   #getEntities 1200/1
[04] |   |   |   |   freezing(1200/1) - 2.97%/0.00%
[04] |   |   |   |   headTurn(1200/1) - 2.00%/0.00%
[04] |   |   |   |   mobBaseTick(1200/1) - 1.51%/0.00%
[04] |   |   |   |   ai(1200/1) - 0.93%/0.00%
[04] |   |   |   |   rangeChecks(1200/1) - 0.92%/0.00%
[04] |   |   |   |   looting(1200/1) - 0.84%/0.00%
[04] |   |   |   |   jump(1200/1) - 0.78%/0.00%
[03] |   |   |   minecraft:enderman(1400/1) - 3.34%/0.10%
[04] |   |   |   |   unspecified(1400/1) - 46.23%/0.05%
[04] |   |   |   |   entityBaseTick(1400/1) - 17.94%/0.02%
[04] |   |   |   |   push(1400/1) - 9.36%/0.01%
[05] |   |   |   |   |   #getEntities 1400/1
[04] |   |   |   |   livingEntityBaseTick(1400/1) - 9.05%/0.01%
[04] |   |   |   |   freezing(1400/1) - 6.00%/0.01%
[04] |   |   |   |   headTurn(1400/1) - 2.56%/0.00%
[04] |   |   |   |   mobBaseTick(1400/1) - 2.11%/0.00%
[04] |   |   |   |   travel(1400/1) - 2.00%/0.00%
[04] |   |   |   |   ai(1400/1) - 1.49%/0.00%
[04] |   |   |   |   looting(1400/1) - 1.14%/0.00%
[04] |   |   |   |   jump(1400/1) - 1.06%/0.00%
[04] |   |   |   |   rangeChecks(1400/1) - 1.05%/0.00%
[03] |   |   |   minecraft:sheep(1200/1) - 3.17%/0.10%
[04] |   |   |   |   unspecified(1200/1) - 43.00%/0.04%
[04] |   |   |   |   entityBaseTick(1200/1) - 21.47%/0.02%
[04] |   |   |   |   push(1200/1) - 9.64%/0.01%
[05] |   |   |   |   |   #getEntities 1200/1
[04] |   |   |   |   livingEntityBaseTick(1200/1) - 8.96%/0.01%
[04] |   |   |   |   freezing(1200/1) - 6.02%/0.01%
[04] |   |   |   |   headTurn(1200/1) - 2.59%/0.00%
[04] |   |   |   |   travel(1200/1) - 2.14%/0.00%
[04] |   |   |   |   mobBaseTick(1200/1) - 1.64%/0.00%
[04] |   |   |   |   ai(1200/1) - 1.43%/0.00%
[04] |   |   |   |   looting(1200/1) - 1.09%/0.00%
[04] |   |   |   |   rangeChecks(1200/1) - 1.02%/0.00%
[04] |   |   |   |   jump(1200/1) - 1.00%/0.00%
[03] |   |   |   minecraft:drowned(1000/1) - 3.05%/0.09%
[04] |   |   |   |   unspecified(1000/1) - 34.57%/0.03%
[04] |   |   |   |   entityBaseTick(1000/1) - 33.37%/0.03%
[04] |   |   |   |   livingEntityBaseTick(1000/1) - 8.96%/0.01%
[04] |   |   |   |   freezing(1000/1) - 7.09%/0.01%
[04] |   |   |   |   push(1000/1) - 6.03%/0.01%
[05] |   |   |   |   |   #getEntities 1000/0
[04] |   |   |   |   travel(1000/1) - 2.47%/0.00%
[04] |   |   |   |   headTurn(1000/1) - 2.17%/0.00%
[04] |   |   |   |   mobBaseTick(1000/1) - 1.63%/0.00%
[04] |   |   |   |   ai(1000/1) - 1.09%/0.00%
[04] |   |   |   |   looting(1000/1) - 0.92%/0.00%
[04] |   |   |   |   rangeChecks(1000/1) - 0.85%/0.00%
[04] |   |   |   |   jump(1000/1) - 0.85%/0.00%
[03] |   |   |   minecraft:horse(600/1) - 1.85%/0.06%
[04] |   |   |   |   unspecified(600/1) - 42.72%/0.02%
[04] |   |   |   |   entityBaseTick(600/1) - 18.95%/0.01%
[04] |   |   |   |   livingEntityBaseTick(600/1) - 9.45%/0.01%
[04] |   |   |   |   push(600/1) - 6.82%/0.00%
[05] |   |   |   |   |   #getEntities 600/0
[04] |   |   |   |   travel(600/1) - 6.14%/0.00%
[04] |   |   |   |   freezing(600/1) - 5.35%/0.00%
[04] |   |   |   |   ai(600/1) - 4.22%/0.00%
[04] |   |   |   |   headTurn(600/1) - 2.21%/0.00%
[04] |   |   |   |   mobBaseTick(600/1) - 1.59%/0.00%
[04] |   |   |   |   rangeChecks(600/1) - 0.87%/0.00%
[04] |   |   |   |   looting(600/1) - 0.84%/0.00%
[04] |   |   |   |   jump(600/1) - 0.83%/0.00%
[03] |   |   |   minecraft:item(1400/1) - 1.67%/0.05%
[04] |   |   |   |   unspecified(1400/1) - 38.98%/0.02%
[04] |   |   |   |   move(350/0) - 28.75%/0.01%
[05] |   |   |   |   |   #getEntities 350/0
[04] |   |   |   |   entityBaseTick(1400/1) - 18.75%/0.01%
[04] |   |   |   |   rest(350/0) - 13.53%/0.01%
[03] |   |   |   minecraft:donkey(400/0) - 1.12%/0.03%
[04] |   |   |   |   unspecified(400/0) - 41.98%/0.01%
[04] |   |   |   |   entityBaseTick(400/0) - 23.84%/0.01%
[04] |   |   |   |   livingEntityBaseTick(400/0) - 10.87%/0.00%
[04] |   |   |   |   push(400/0) - 6.09%/0.00%
[05] |   |   |   |   |   #getEntities 400/0
[04] |   |   |   |   freezing(400/0) - 4.29%/0.00%
[04] |   |   |   |   travel(400/0) - 3.83%/0.00%
[04] |   |   |   |   headTurn(400/0) - 2.40%/0.00%
[04] |   |   |   |   ai(400/0) - 2.32%/0.00%
[04] |   |   |   |   mobBaseTick(400/0) - 1.45%/0.00%
[04] |   |   |   |   looting(400/0) - 1.01%/0.00%
[04] |   |   |   |   jump(400/0) - 1.00%/0.00%
[04] |   |   |   |   rangeChecks(400/0) - 0.92%/0.00%
[03] |   |   |   minecraft:armor_stand(200/0) - 0.87%/0.03%
[04] |   |   |   |   unspecified(200/0) - 56.74%/0.01%
[04] |   |   |   |   push(200/0) - 16.45%/0.00%
[05] |   |   |   |   |   #getEntities 200/0
[04] |   |   |   |   entityBaseTick(200/0) - 7.79%/0.00%
[04] |   |   |   |   travel(200/0) - 5.16%/0.00%
[04] |   |   |   |   livingEntityBaseTick(200/0) - 4.82%/0.00%
[04] |   |   |   |   freezing(200/0) - 3.23%/0.00%
[04] |   |   |   |   headTurn(200/0) - 2.79%/0.00%
[04] |   |   |   |   ai(200/0) - 1.53%/0.00%
[04] |   |   |   |   rangeChecks(200/0) - 0.75%/0.00%
[04] |   |   |   |   jump(200/0) - 0.73%/0.00%
[03] |   |   |   minecraft:chest_minecart(2200/2) - 0.32%/0.01%
[02] |   |   blockEntities(200/0) - 3.18%/0.10%
[03] |   |   |   unspecified(200/0) - 52.34%/0.05%
[03] |   |   |   minecraft:mob_spawner(5800/5) - 24.11%/0.02%
[03] |   |   |   minecraft:chest(6600/6) - 23.55%/0.02%
[02] |   |   unspecified(200/0) - 1.95%/0.06%
[02] |   |   blocks(200/0) - 0.02%/0.00%
[01] |   animateTick(200/0) - 13.17%/0.59%
[01] |   textures(200/0) - 12.43%/0.55%
[01] |   particles(200/0) - 1.07%/0.05%
[02] |   |   PARTICLE_SHEET_TRANSLUCENT(200/0) - 55.96%/0.03%
[02] |   |   unspecified(200/0) - 29.31%/0.01%
[02] |   |   PARTICLE_SHEET_OPAQUE(200/0) - 14.73%/0.01%
[01] |   unspecified(1105/1) - 0.51%/0.02%
[01] |   gameMode(200/0) - 0.43%/0.02%
[01] |   gameRenderer(200/0) - 0.39%/0.02%
[01] |   pick(200/0) - 0.30%/0.01%
[02] |   |   #getEntities 200/0
[01] |   Keybindings(200/0) - 0.14%/0.01%
[01] |   gui(200/0) - 0.09%/0.00%
[01] |   levelRenderer(200/0) - 0.04%/0.00%
[01] |   keyboard(200/0) - 0.03%/0.00%
[00] updateDisplay(1105/1) - 1.99%/1.99%
[00] unspecified(1105/1) - 0.67%/0.67%
[00] render(1105/1) - 0.25%/0.25%
[01] |   unspecified(1105/1) - 98.54%/0.25%
[01] |   display(1105/1) - 1.46%/0.00%
[00] blit(1105/1) - 0.25%/0.25%
[00] sound(1105/1) - 0.05%/0.05%
[00] scheduledExecutables(1105/1) - 0.03%/0.03%
[00] yield(1105/1) - 0.01%/0.01%
[00] toasts(1105/1) - 0.01%/0.01%
[00] fpsUpdate(1105/1) - 0.01%/0.01%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: clientTick --
[00] root total:0/200 average: 0/0
[01] |   tick total:200/200 average: 0/0


-- Counter: getEntities --
[00] root total:0/37258 average: 0/33
[01] |   tick total:0/36153 average: 0/32
[02] |   |   level total:0/35953 average: 0/32
[03] |   |   |   entities total:0/35953 average: 0/32
[04] |   |   |   |   minecraft:creeper total:0/5836 average: 0/5
[05] |   |   |   |   |   push total:5836/5836 average: 5/5
[04] |   |   |   |   minecraft:pig total:0/3800 average: 0/3
[05] |   |   |   |   |   push total:3800/3800 average: 3/3
[04] |   |   |   |   minecraft:cow total:0/3400 average: 0/3
[05] |   |   |   |   |   push total:3400/3400 average: 3/3
[04] |   |   |   |   minecraft:glow_squid total:0/3200 average: 0/2
[05] |   |   |   |   |   travel total:0/1600 average: 0/1
[06] |   |   |   |   |   |   move total:1600/1600 average: 1/1
[05] |   |   |   |   |   push total:1600/1600 average: 1/1
[04] |   |   |   |   minecraft:zombie total:0/3168 average: 0/2
[05] |   |   |   |   |   push total:3168/3168 average: 2/2
[04] |   |   |   |   minecraft:chicken total:0/2800 average: 0/2
[05] |   |   |   |   |   push total:2800/2800 average: 2/2
[04] |   |   |   |   minecraft:skeleton total:0/2697 average: 0/2
[05] |   |   |   |   |   push total:2697/2697 average: 2/2
[04] |   |   |   |   minecraft:squid total:0/2400 average: 0/2
[05] |   |   |   |   |   travel total:0/1200 average: 0/1
[06] |   |   |   |   |   |   move total:1200/1200 average: 1/1
[05] |   |   |   |   |   push total:1200/1200 average: 1/1
[04] |   |   |   |   minecraft:spider total:0/2102 average: 0/1
[05] |   |   |   |   |   push total:2102/2102 average: 1/1
[04] |   |   |   |   minecraft:player total:1000/1400 average: 0/1
[05] |   |   |   |   |   travel total:0/200 average: 0/0
[06] |   |   |   |   |   |   move total:200/200 average: 0/0
[05] |   |   |   |   |   push total:200/200 average: 0/0
[04] |   |   |   |   minecraft:enderman total:0/1400 average: 0/1
[05] |   |   |   |   |   push total:1400/1400 average: 1/1
[04] |   |   |   |   minecraft:sheep total:0/1200 average: 0/1
[05] |   |   |   |   |   push total:1200/1200 average: 1/1
[04] |   |   |   |   minecraft:drowned total:0/1000 average: 0/0
[05] |   |   |   |   |   push total:1000/1000 average: 0/0
[04] |   |   |   |   minecraft:horse total:0/600 average: 0/0
[05] |   |   |   |   |   push total:600/600 average: 0/0
[04] |   |   |   |   minecraft:donkey total:0/400 average: 0/0
[05] |   |   |   |   |   push total:400/400 average: 0/0
[04] |   |   |   |   minecraft:item total:0/350 average: 0/0
[05] |   |   |   |   |   move total:350/350 average: 0/0
