Galactic Science

Galactic Science

400k Downloads

MASSIVE Block Lag on Moon & Mars

EmanuelMairoll opened this issue ยท 17 comments

commented

Every time i am on Moon or on Mars in my SP world, i get Massive Block Lag, i have to mine blocks around four times before they drop and mobs are more "dancing" than moving. Strangely, since my main base is in a space station and i am only at T2, there is not a single machine on these planets. Even stranger is, that my client runs smoothly on 30-35 FPS and changing the video settings also doesn't make things better.

My Specifications:
Galactic Science 1.5.9
Java 8 Update 73
MacBook Pro 2014
2,6 GHz Intel Core i5
8 GB RAM (4 assigned to GS)

My World Save:
https://www.dropbox.com/s/xgt0a601ha1vzey/Galactic%20Science.zip?dl=0

Any Ideas?

commented

Add opis and profile your world

commented

The last two /Cofh tps show that your space station is running below 5 tps. Do you have something being chunkloaded at the space station while your on another planet that could be causing the issue ?

commented

I thought there are no actual chunk loaders in this pack, and i can't think about any block acting as one.

commented

There is ways of chunkloading things without actually using chunkloaders, and if i remember correctly the space stations are meant to load themselves but not 100% on that

commented

Tested for force-loaded chunks with Immibis - just got 1 chunk with a launch controller, a T3 rocket and a fuel loader - and even after removing it, i still encounter the issue.

Another question, got it installed, but how do i actually use opis (facepalm)?

commented

./opis and an easy to use gui will pop up.

commented

Already did that, but what then?

commented

Click run opis and it will show you whats taking the performance.
http://mobiusstrip.eu/wiki/Opis

commented

Strangely, since installing MobiusCore & Opis, i am running on 20Hz smoothly. I don't think that this lasts long, but in meantime: no issue, no info through Opis.

commented

What does /cofh tps show?

commented

Overall around 88 %, but at the moment it is smoother than usual.

[19:28:33] [Client thread/INFO]: [CHAT] Overall: 17.62 TPS/56.75MS (88%)
[19:28:33] [Client thread/INFO]: [CHAT] Overworld [0]: 20.00 TPS/1.42MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Nether [-1]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] The End [1]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Minecraft XBox Edition [-69]: 20.00 TPS/0.05MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] The Moon [-70]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Omicron Persei 8 [-71]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Skaro [-72]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Tardis [-73]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Trenzalore [-74]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] moon.moon [-28]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] planet.mars [-29]: 20.00 TPS/2.24MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] planet.asteroids [-30]: 20.00 TPS/0.05MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Elipse [-33]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Mercury [-40]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Venus [-41]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Europa [-45]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Io [-47]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Callisto [-49]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Pluto [-59]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Cave Game [-60]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Europa [-61]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Forest a Box [-62]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Gallifrey [-63]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] The Mars [-64]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Space Station 3 [3]: 20.00 TPS/38.08MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Minecraft Beta [-65]: 20.00 TPS/0.04MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] The Last Millenium [-112]: 20.00 TPS/0.04MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Minecraft Infdev [-66]: 20.00 TPS/0.01MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] SpectreWorld [2]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Minecraft Classic [-67]: 20.00 TPS/0.00MS (100%)
[19:28:33] [Client thread/INFO]: [CHAT] Minecraft Pocket Edition [-68]: 20.00 TPS/0.00MS (100%)

commented

Is this constantly or only during the first few minutes on the planet? Also are you moving around?

commented

That's AFTER a few minutes on the Planet:

[19:55:19] [Client thread/INFO]: [CHAT] Overall: 4.35 TPS/229.77MS (21%)
[19:55:19] [Client thread/INFO]: [CHAT] Overworld [0]: 20.00 TPS/3.65MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Nether [-1]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] The End [1]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Minecraft XBox Edition [-69]: 20.00 TPS/0.06MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] The Moon [-70]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Omicron Persei 8 [-71]: 20.00 TPS/0.02MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Skaro [-72]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Tardis [-73]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Trenzalore [-74]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] moon.moon [-28]: 20.00 TPS/0.02MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] planet.mars [-29]: 20.00 TPS/3.57MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] planet.asteroids [-30]: 20.00 TPS/0.05MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Elipse [-33]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Mercury [-40]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Venus [-41]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Europa [-45]: 20.00 TPS/0.02MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Io [-47]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Callisto [-49]: 20.00 TPS/0.02MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Pluto [-59]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Cave Game [-60]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Europa [-61]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Forest a Box [-62]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Gallifrey [-63]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] The Mars [-64]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Space Station 3 [3]: 4.54 TPS/220.17MS (22%)
[19:55:19] [Client thread/INFO]: [CHAT] Minecraft Beta [-65]: 20.00 TPS/0.07MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] The Last Millenium [-112]: 20.00 TPS/0.08MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Minecraft Infdev [-66]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] SpectreWorld [2]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Minecraft Classic [-67]: 20.00 TPS/0.01MS (100%)
[19:55:19] [Client thread/INFO]: [CHAT] Minecraft Pocket Edition [-68]: 20.00 TPS/0.02MS (100%)

commented

Becoming worse and worse...

[19:58:05] [Client thread/INFO]: [CHAT] Overall: 2.78 TPS/359.13MS (13%)
[19:58:05] [Client thread/INFO]: [CHAT] Overworld [0]: 20.00 TPS/0.02MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Nether [-1]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] The End [1]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Minecraft XBox Edition [-69]: 20.00 TPS/0.07MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] The Moon [-70]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Omicron Persei 8 [-71]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Skaro [-72]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Tardis [-73]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Trenzalore [-74]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] moon.moon [-28]: 20.00 TPS/0.02MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] planet.mars [-29]: 20.00 TPS/3.36MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] planet.asteroids [-30]: 20.00 TPS/0.04MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Elipse [-33]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Mercury [-40]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Venus [-41]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Europa [-45]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Io [-47]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Callisto [-49]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Pluto [-59]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Cave Game [-60]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Europa [-61]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Forest a Box [-62]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Gallifrey [-63]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] The Mars [-64]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Space Station 3 [3]: 2.83 TPS/353.48MS (14%)
[19:58:05] [Client thread/INFO]: [CHAT] Minecraft Beta [-65]: 20.00 TPS/0.07MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] The Last Millenium [-112]: 20.00 TPS/0.02MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Minecraft Infdev [-66]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] SpectreWorld [2]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Minecraft Classic [-67]: 20.00 TPS/0.01MS (100%)
[19:58:05] [Client thread/INFO]: [CHAT] Minecraft Pocket Edition [-68]: 20.00 TPS/0.01MS (100%)

commented

I am experiencing massive lag in dim -28 (moon) when I'm at Mars (version 1.5.9 of the pack). The Moon has a dimensional anchor. Will try Opis.

commented

Just removed the dimensional anchor and tried ChickenChunks loader, no more lag. Clearly the dimensional anchor has an issue with something. That's a real pity since ChickenChunks makes it a bit easy since it will run when users are offline.

commented

@oodgaard you can disable offline loading in the config there too.