Soupcraft adds not only soup, but also other food items!
Soups -
- Apple Soup - 6 Hunger Restored | 2.4 Saturation (Regeneration 2 for 5 Seconds)
- Golden Apple Soup - 6 Hunger Restored | 9.6 Saturation (Regeneration 2 for 30 Seconds, Absorption for 3 Minutes)
- Enchanted Golden Apple Soup - 6 Hunger Restored | 9.6 Saturation (Regeneration 3 for 60 Seconds, Absorption for 3 Minutes, Fire Resistance for 5 Minutes, Resistance for 5 minutes)
- Carrot Soup - 5 Hunger Restored | 3.4 Saturation (Speed 2 for 5 Seconds)
- Baked Potato Soup - 15 Hunger Restored | 15 Saturation (Speed 2 for 5 Seconds)
- Glow Berry Soup - 6 Hunger Restored | 2.4 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Sweet Berry Soup - 6 Hunger Restored | 2.4 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Melon Soup - 6 Hunger Restored | 2.4 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Rockthistle Soup - 5 Hunger Restored | 1.6 Saturation (Haste for 20 Seconds)
- Grass Soup - 1 Hunger Restored | 1 Saturation
- Honey Soup - 4 Hunger Restored | 4 Saturation (Regeneration 2 for 5 Seconds)
- Meat Soup - 12 Hunger Restored | 12.2 Saturation (Regeneration 2 for 5 Seconds)
- Seafood Soup - 10 Hunger Restored | 9.6 Saturation (Regeneration 2 for 5 Seconds)
- Phantom Membrane Soup - 5 Hunger Restored | 1.6 Saturation (Night Vision for 20 Seconds)
- Nether Star Soup - 20 Hunger Restored | 20 Saturation (Speed 2, Haste 2, Strength 2, Jump Boost 2, Regeneration 2, Resistance 2, Fire Resistance 2, Water Breathing 2, Night Vision 2, Absorption 3, Luck 5 all for 1 Minute, Hero of the Village 2 for 10 Minutes)
Salads -
- Leaf Salad - 3 Hunger Restored | 2.2 Saturation
- Beef Salad - 10 Hunger Restored | 12.2 Saturation (Strength 2 for 5 Seconds)
- Chicken Salad - 8 Hunger Restored | 9.2 Saturation (Strength 2 for 5 Seconds)
- Porkchop Salad - 10 Hunger Restored | 12.2 Saturation (Strength 2 for 5 Seconds)
- Mutton Salad - 8 Hunger Restored | 9.2 Saturation (Strength 2 for 5 Seconds)
- Rabbit Salad - 8 Hunger Restored | 9.2 Saturation (Strength 2 for 5 Seconds)
Pies -
- Apple Pie - 6 Hunger Restored | 4.8 Saturation (Regeneration 2 for 5 Seconds)
- Golden Apple Pie - 8 Hunger Restored | 9.6 Saturation (Regeneration 2 for 30 Seconds, Absorption for 3 Minutes)
- Enchanted Golden Apple Pie - 8 Hunger Restored | 9.6 Saturation (Regeneration 3 for 60 Seconds, Absorption for 3 Minutes, Fire Resistance for 5 Minutes, Resistance for 5 minutes)
- Glow Berry Pie - 6 Hunger Restored | 4.8 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Sweet Berry Pie - 6 Hunger Restored | 4.8 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Melon Pie - 6 Hunger Restored | 4.8 Saturation (Regeneration 2 for 5 Seconds, Speed for 10 Seconds)
- Doughnut - 5 Hunger Restored | 3.3 Saturation (Speed 2 for 5 Seconds)
- Frosted Doughnut - 8 Hunger Restored | 3.3 Saturation (Speed 2 for 5 Seconds)
Others -
- Cut Pufferfish - 3 Hunger Restored | 3.2 Saturation
- Cooked Tropical Fish - 3 Hunger Restored | 3.2 Saturation
- Rotten Flesh in a Bowl - 10 Hunger Restored | 3.2 Saturation (75% Chance of Hunger 2 for 20 Seconds)
- Cheese Wheel - 8 Hunger Restored | 6 Saturation
- Rockthistle - 1 Hunger Restored | 1 Saturation
- Nether Fungi Stew - 8 Hunger Restored | 9.2 Saturation (Fire Resistance for 30 Seconds)
Blocks -
- Rockbush - Drops Rockthistle
- Soup Pot - Can craft soups using less materials than the Crafting Table
You CAN NOT use mod resources
You CAN NOT re-upload this mod
You CAN make videos as long as you credit me
You CAN put this mod in your mod pack as long as you credit me
I will most likely not port to Fabric and will not make backports to older versions.
Hope you enjoy the mod!